Index of /uploaded_book
![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/layout.gif) | 1. 1. Preeti Ruhela..> | 2025-03-04 16:48 | 393K | |
![[ ]](/icons/unknown.gif) | 1. 1. Preeti Ruhela..> | 2025-03-04 16:48 | 391K | |
![[ ]](/icons/layout.gif) | 1. Akankasha Kathuri..> | 2025-03-04 16:48 | 1.1M | |
![[ ]](/icons/layout.gif) | 1. Ashok Kumar Sriva..> | 2025-03-04 16:48 | 747K | |
![[ ]](/icons/layout.gif) | 1. Ashok Kumar Sriv..> | 2025-03-04 16:48 | 1.2M | |
![[ ]](/icons/layout.gif) | 1. B K Lodhi, Prayag..> | 2025-03-04 16:48 | 441K | |
![[ ]](/icons/layout.gif) | 1. Babli Rani, Gauta..> | 2025-03-04 16:48 | 327K | |
![[ ]](/icons/layout.gif) | 1. Babli Rani, Gauta..> | 2025-03-04 16:48 | 765K | |
![[ ]](/icons/layout.gif) | 1. DR. Ashok Kumar S..> | 2025-03-04 16:48 | 853K | |
![[ ]](/icons/layout.gif) | 1. DR. Ashutosh Trip..> | 2025-03-04 16:48 | 682K | |
![[ ]](/icons/layout.gif) | 1. DR. NAVAL JOSI, A..> | 2025-03-04 16:48 | 1.5M | |
![[ ]](/icons/layout.gif) | 1. Deepshikha Srivas..> | 2025-03-04 16:48 | 1.2M | |
![[ ]](/icons/layout.gif) | 1. Farheen Ahmad_, B..> | 2025-03-04 16:48 | 1.2M | |
![[ ]](/icons/layout.gif) | 1. Kiran Basera, Del..> | 2025-03-04 16:48 | 744K | |
![[ ]](/icons/layout.gif) | 1. Lt. (Dr.) Lata Ku..> | 2025-03-04 16:48 | 731K | |
![[ ]](/icons/layout.gif) | 1. Manish Sharma, 2...> | 2025-03-04 16:48 | 641K | |
![[ ]](/icons/layout.gif) | 1. Prof. A.R. Khan 2..> | 2025-03-04 16:48 | 0 | |
![[ ]](/icons/layout.gif) | 1. Sujata Sudha, Ran..> | 2025-03-04 16:48 | 519K | |
![[ ]](/icons/layout.gif) | 1 Ashok Kumar Srivas..> | 2025-03-04 16:47 | 2.6M | |
![[ ]](/icons/layout.gif) | 1 Ashok kumar singh.pdf | 2025-03-04 16:47 | 1.1M | |
![[ ]](/icons/unknown.gif) | 1 Ashok kumar singh.xps | 2025-03-04 16:47 | 631K | |
![[ ]](/icons/layout.gif) | 1 DR.Manju kulshreth..> | 2025-03-04 16:47 | 182K | |
![[ ]](/icons/unknown.gif) | 1 DR.Manju kulshreth..> | 2025-03-04 16:47 | 199K | |
![[ ]](/icons/layout.gif) | 1 Pramod babu shakya..> | 2025-03-04 16:47 | 534K | |
![[ ]](/icons/unknown.gif) | 1 Pramod babu shakya..> | 2025-03-04 16:47 | 471K | |
![[ ]](/icons/layout.gif) | 1 Pramod kumar,satna..> | 2025-03-04 16:47 | 808K | |
![[ ]](/icons/unknown.gif) | 1 Pramod kumar,satna..> | 2025-03-04 16:47 | 417K | |
![[ ]](/icons/layout.gif) | 1 Shaemila saxena, 2..> | 2025-03-04 16:48 | 390K | |
![[ ]](/icons/unknown.gif) | 1 Shaemila saxena, 2..> | 2025-03-04 16:48 | 367K | |
![[ ]](/icons/layout.gif) | 1 article jour2013Ex..> | 2025-03-04 16:48 | 1.9M | |
![[ ]](/icons/layout.gif) | 1article journal2015..> | 2025-03-04 16:56 | 220K | |
![[ ]](/icons/layout.gif) | 1jou16dec.pdf | 2025-03-04 16:56 | 177K | |
![[ ]](/icons/layout.gif) | 1jou16june.pdf | 2025-03-04 16:56 | 120K | |
![[ ]](/icons/layout.gif) | 2. Abhai Kumar Rai,..> | 2025-03-04 16:56 | 3.2M | |
![[ ]](/icons/layout.gif) | 2. Abhishek Gautam, ..> | 2025-03-04 16:56 | 1.3M | |
![[ ]](/icons/layout.gif) | 2. Ashok Kumar Sriva..> | 2025-03-04 16:56 | 370K | |
![[ ]](/icons/layout.gif) | 2. Ashok Kumar Sriva..> | 2025-03-04 16:56 | 1.2M | |
![[ ]](/icons/layout.gif) | 2. Ashok Kumar Sriva..> | 2025-03-04 16:56 | 748K | |
![[ ]](/icons/unknown.gif) | 2. Ashok Kumar Sriv..> | 2025-03-04 16:56 | 378K | |
![[ ]](/icons/layout.gif) | 2. Ayushi Maurya, 2...> | 2025-03-04 16:56 | 867K | |
![[ ]](/icons/layout.gif) | 2. DR. Ashok Kumar S..> | 2025-03-04 16:56 | 822K | |
![[ ]](/icons/layout.gif) | 2. DR. Ashutosh Trip..> | 2025-03-04 16:56 | 534K | |
![[ ]](/icons/layout.gif) | 2. DR. Chanchal Shar..> | 2025-03-04 16:56 | 579K | |
![[ ]](/icons/layout.gif) | 2. DR. Jenul Avideen..> | 2025-03-04 16:56 | 676K | |
![[ ]](/icons/layout.gif) | 2. DR. Meenu Dubey, ..> | 2025-03-04 16:56 | 645K | |
![[ ]](/icons/layout.gif) | 2. DR. Shaifali Agar..> | 2025-03-04 16:56 | 1.7M | |
![[ ]](/icons/layout.gif) | 2. DR. Sushil Kumar,..> | 2025-03-04 16:56 | 729K | |
![[ ]](/icons/layout.gif) | 2. Jyotsna Kumari_, ..> | 2025-03-04 16:56 | 421K | |
![[ ]](/icons/layout.gif) | 2. Pappu Giri, Azamg..> | 2025-03-04 16:56 | 775K | |
![[ ]](/icons/layout.gif) | 2. Swaliha Parveen, ..> | 2025-03-04 16:56 | 541K | |
![[ ]](/icons/layout.gif) | 2. Vijay Laxmi Chaub..> | 2025-03-04 16:56 | 824K | |
![[ ]](/icons/unknown.gif) | 2 Amit kumar singh 2..> | 2025-03-04 16:56 | 599K | |
![[ ]](/icons/layout.gif) | 2 Ashok Kumar Sriva..> | 2025-03-04 16:56 | 2.6M | |
![[ ]](/icons/unknown.gif) | 2 Ayodhya nath tripa..> | 2025-03-04 16:56 | 372K | |
![[ ]](/icons/unknown.gif) | 2 DR.Pratima tripath..> | 2025-03-04 16:56 | 113K | |
![[ ]](/icons/layout.gif) | 2 Manpreet Singh..> | 2025-03-04 16:56 | 1.2M | |
![[ ]](/icons/unknown.gif) | 2 Ram kripal rai.xps | 2025-03-04 16:56 | 355K | |
![[ ]](/icons/unknown.gif) | 2 Sharmila saxena,2...> | 2025-03-04 16:56 | 318K | |
![[ ]](/icons/layout.gif) | 2 article jour2013Ex..> | 2025-03-04 16:56 | 1.3M | |
![[ ]](/icons/layout.gif) | 2article journal2015..> | 2025-03-04 17:00 | 233K | |
![[ ]](/icons/layout.gif) | 2jou16june.pdf | 2025-03-04 17:00 | 108K | |
![[ ]](/icons/layout.gif) | 3. Abhai Kumar Rai,..> | 2025-03-04 17:00 | 3.2M | |
![[ ]](/icons/layout.gif) | 3. Arvind Prasad_, G..> | 2025-03-04 17:00 | 522K | |
![[ ]](/icons/layout.gif) | 3. DR. (Mrs.) Debmit..> | 2025-03-04 17:00 | 196K | |
![[ ]](/icons/layout.gif) | 3. DR. Ashok Kumar S..> | 2025-03-04 17:00 | 812K | |
![[ ]](/icons/layout.gif) | 3. DR. Ashok Kumar S..> | 2025-03-04 17:00 | 267K | |
![[ ]](/icons/layout.gif) | 3. DR. Bholendra Pra..> | 2025-03-04 17:00 | 366K | |
![[ ]](/icons/layout.gif) | 3. DR. Gaurav Kaushi..> | 2025-03-04 17:00 | 1.7M | |
![[ ]](/icons/layout.gif) | 3. DR. Mohd Bakir, P..> | 2025-03-04 17:00 | 685K | |
![[ ]](/icons/layout.gif) | 3. DR. Seema Rani Ja..> | 2025-03-04 17:00 | 702K | |
![[ ]](/icons/layout.gif) | 3. DR. Shaifali Agar..> | 2025-03-04 17:00 | 886K | |
![[ ]](/icons/layout.gif) | 3. DR. Shaifali Agar..> | 2025-03-04 17:00 | 1.0M | |
![[ ]](/icons/layout.gif) | 3. DR. Shipra Nagar,..> | 2025-03-04 17:00 | 339K | |
![[ ]](/icons/layout.gif) | 3. DR. Shipra Nagar,..> | 2025-03-04 17:00 | 339K | |
![[ ]](/icons/layout.gif) | 3. Neetesh Kumar Sha..> | 2025-03-04 17:00 | 1.1M | |
![[ ]](/icons/layout.gif) | 3. Neha Yadav, Ayodh..> | 2025-03-04 17:01 | 417K | |
![[ ]](/icons/layout.gif) | 3. Pawan Kumar, Luck..> | 2025-03-04 17:00 | 1.1M | |
![[ ]](/icons/layout.gif) | 3. Prof. A.R. Khan 2..> | 2025-03-04 17:00 | 436K | |
![[ ]](/icons/unknown.gif) | 3. Rupali Saxena.xps | 2025-03-04 17:00 | 386K | |
![[ ]](/icons/layout.gif) | 3. Shazia Fatima, Pa..> | 2025-03-04 17:00 | 748K | |
![[ ]](/icons/layout.gif) | 3 Anshuman upadhyay,..> | 2025-03-04 17:00 | 350K | |
![[ ]](/icons/unknown.gif) | 3 Anshuman upadhyay,..> | 2025-03-04 17:00 | 327K | |
![[ ]](/icons/layout.gif) | 3 Ashok Kumar Sriva..> | 2025-03-04 17:00 | 2.6M | |
![[ ]](/icons/layout.gif) | 3 DR.Atul kumar yada..> | 2025-03-04 17:00 | 3.0M | |
![[ ]](/icons/unknown.gif) | 3 DR.Atul kumar yada..> | 2025-03-04 17:00 | 1.4M | |
![[ ]](/icons/layout.gif) | 3 DR.Chandrama singh..> | 2025-03-04 17:00 | 82K | |
![[ ]](/icons/unknown.gif) | 3 DR.Chandrama singh..> | 2025-03-04 17:00 | 99K | |
![[ ]](/icons/layout.gif) | 3 Pramod kumar.pdf | 2025-03-04 17:00 | 497K | |
![[ ]](/icons/unknown.gif) | 3 Pramod kumar.xps | 2025-03-04 17:00 | 434K | |
![[ ]](/icons/layout.gif) | 3 Rajani Chhimwal.pdf | 2025-03-04 17:00 | 1.2M | |
![[ ]](/icons/layout.gif) | 3 Rajnish kumar shar..> | 2025-03-04 17:00 | 2.1M | |
![[ ]](/icons/unknown.gif) | 3 Ramsharan pandey.xps | 2025-03-04 17:00 | 344K | |
![[ ]](/icons/layout.gif) | 3article.pdf | 2025-03-04 17:06 | 194K | |
![[ ]](/icons/layout.gif) | 3article journal2015..> | 2025-03-04 17:06 | 254K | |
![[ ]](/icons/layout.gif) | 3jou16dec.pdf | 2025-03-04 17:06 | 143K | |
![[ ]](/icons/layout.gif) | 3jou16june.pdf | 2025-03-04 17:06 | 126K | |
![[ ]](/icons/layout.gif) | 4. 1. Sugandha Shek..> | 2025-03-04 17:06 | 651K | |
![[ ]](/icons/unknown.gif) | 4. 1. Sugandha Shek..> | 2025-03-04 17:06 | 565K | |
![[ ]](/icons/layout.gif) | 4. Alok Kumar Singh..> | 2025-03-04 17:06 | 3.2M | |
![[ ]](/icons/layout.gif) | 4. Anil Kumar Yadav,..> | 2025-03-04 17:06 | 361K | |
![[ ]](/icons/layout.gif) | 4. Anil Kumar Yadav,..> | 2025-03-04 17:06 | 622K | |
![[ ]](/icons/layout.gif) | 4. Ashok Kumar Sriva..> | 2025-03-04 17:06 | 408K | |
![[ ]](/icons/layout.gif) | 4. DR. Ashok Kumar S..> | 2025-03-04 17:06 | 480K | |
![[ ]](/icons/layout.gif) | 4. DR. Ashutosh Trip..> | 2025-03-04 17:06 | 351K | |
![[ ]](/icons/layout.gif) | 4. Harish Kumar, Deo..> | 2025-03-04 17:06 | 502K | |
![[ ]](/icons/layout.gif) | 4. Kamala Yadav, Deo..> | 2025-03-04 17:06 | 656K | |
![[ ]](/icons/layout.gif) | 4. Kiran Basera, Del..> | 2025-03-04 17:06 | 638K | |
![[ ]](/icons/layout.gif) | 4. Pradeep Kumar Tiw..> | 2025-03-04 17:06 | 2.3M | |
![[ ]](/icons/layout.gif) | 4. Priya Goswami, 2...> | 2025-03-04 17:06 | 901K | |
![[ ]](/icons/layout.gif) | 4. Punita Mishra, Jh..> | 2025-03-04 17:06 | 727K | |
![[ ]](/icons/layout.gif) | 4. Punita Mishra, Jh..> | 2025-03-04 17:06 | 459K | |
![[ ]](/icons/layout.gif) | 4. Ritu Singh, NEW D..> | 2025-03-04 17:06 | 1.4M | |
![[ ]](/icons/layout.gif) | 4 . Rupali Saxena ..> | 2025-03-04 17:06 | 2.6M | |
![[ ]](/icons/layout.gif) | 4. Shaifali Agrawal,..> | 2025-03-04 17:06 | 749K | |
![[ ]](/icons/layout.gif) | 4. Shashi Kant Yadav..> | 2025-03-04 17:06 | 817K | |
![[ ]](/icons/layout.gif) | 4. Sumit Kumar Bhart..> | 2025-03-04 17:06 | 1.4M | |
![[ ]](/icons/layout.gif) | 4 Babban kumar.pdf | 2025-03-04 17:06 | 1.7M | |
![[ ]](/icons/unknown.gif) | 4 Babban kumar.xps | 2025-03-04 17:06 | 646K | |
![[ ]](/icons/layout.gif) | 4 DR.Ashok kumar sin..> | 2025-03-04 17:06 | 115K | |
![[ ]](/icons/unknown.gif) | 4 DR.Ashok kumar sin..> | 2025-03-04 17:06 | 136K | |
![[ ]](/icons/layout.gif) | 4 Kumar,V..pdf | 2025-03-04 17:06 | 1.0M | |
![[ ]](/icons/unknown.gif) | 4 Kumar,V..xps | 2025-03-04 17:06 | 1.0M | |
![[ ]](/icons/layout.gif) | 4 Rupali Saxena.pdf | 2025-03-04 17:06 | 1.2M | |
![[ ]](/icons/layout.gif) | 4 U.s.pandey.pdf | 2025-03-04 17:06 | 553K | |
![[ ]](/icons/unknown.gif) | 4 U.s.pandey.xps | 2025-03-04 17:06 | 491K | |
![[ ]](/icons/layout.gif) | 4 Vijay pandey,Delhi..> | 2025-03-04 17:06 | 380K | |
![[ ]](/icons/unknown.gif) | 4 Vijay pandey,Delhi..> | 2025-03-04 17:06 | 352K | |
![[ ]](/icons/layout.gif) | 4article jour2013Ext..> | 2025-03-04 17:11 | 761K | |
![[ ]](/icons/layout.gif) | 4article journal2015..> | 2025-03-04 17:11 | 209K | |
![[ ]](/icons/layout.gif) | 4jou16dec.pdf | 2025-03-04 17:11 | 140K | |
![[ ]](/icons/layout.gif) | 4jou16june.pdf | 2025-03-04 17:11 | 92K | |
![[ ]](/icons/layout.gif) | 5. DR. Alpana Upadhy..> | 2025-03-04 17:11 | 747K | |
![[ ]](/icons/layout.gif) | 5. DR. Ashok Kumar S..> | 2025-03-04 17:11 | 963K | |
![[ ]](/icons/layout.gif) | 5. DR. Shaifali Agar..> | 2025-03-04 17:11 | 905K | |
![[ ]](/icons/layout.gif) | 5. DR. Shikha Banswa..> | 2025-03-04 17:11 | 710K | |
![[ ]](/icons/layout.gif) | 5. DR. Vivek Mani Tr..> | 2025-03-04 17:11 | 540K | |
![[ ]](/icons/layout.gif) | 5. Kiran Basera, Del..> | 2025-03-04 17:11 | 775K | |
![[ ]](/icons/layout.gif) | 5. Km. Sharmila, 2. ..> | 2025-03-04 17:11 | 1.2M | |
![[ ]](/icons/layout.gif) | 5. Priya Goswami, 2...> | 2025-03-04 17:11 | 2.1M | |
![[ ]](/icons/layout.gif) | 5. Prof. GS Lal, 2. ..> | 2025-03-04 17:11 | 510K | |
![[ ]](/icons/layout.gif) | 5. Rakesh Kumar Yada..> | 2025-03-04 17:11 | 747K | |
![[ ]](/icons/layout.gif) | 5. Sandarbh Singh , ..> | 2025-03-04 17:11 | 962K | |
![[ ]](/icons/layout.gif) | 5. Sandarbh Singh, 2..> | 2025-03-04 17:11 | 413K | |
![[ ]](/icons/layout.gif) | 5. Shashank Shekhar ..> | 2025-03-04 17:11 | 1.4M | |
![[ ]](/icons/layout.gif) | 5. Shikha Srivastava..> | 2025-03-04 17:11 | 248K | |
![[ ]](/icons/layout.gif) | 5. Sonu Kumar, Patna..> | 2025-03-04 17:11 | 307K | |
![[ ]](/icons/layout.gif) | 5. Sonu Kumar, Patna..> | 2025-03-04 17:11 | 307K | |
![[ ]](/icons/unknown.gif) | 5. Tarannum Bano.xps | 2025-03-04 17:11 | 413K | |
![[ ]](/icons/layout.gif) | 5. Vineet Narain Dub..> | 2025-03-04 17:11 | 1.0M | |
![[ ]](/icons/unknown.gif) | 5 Anupma singh Faiza..> | 2025-03-04 17:11 | 343K | |
![[ ]](/icons/layout.gif) | 5 Bhartendu Mishra..> | 2025-03-04 17:11 | 2.6M | |
![[ ]](/icons/unknown.gif) | 5 Bholendra pratap s..> | 2025-03-04 17:11 | 426K | |
![[ ]](/icons/unknown.gif) | 5 DR.Mamta mani trip..> | 2025-03-04 17:11 | 960K | |
![[ ]](/icons/unknown.gif) | 5 DR.Vinod kumar mis..> | 2025-03-04 17:11 | 109K | |
![[ ]](/icons/layout.gif) | 5 Gulabdhar.pdf | 2025-03-04 17:11 | 1.2M | |
![[ ]](/icons/unknown.gif) | 5 Ram krishna upadhy..> | 2025-03-04 17:11 | 449K | |
![[ ]](/icons/unknown.gif) | 5 Ugrasen pandey.xps | 2025-03-04 17:11 | 551K | |
![[ ]](/icons/layout.gif) | 5article journal2015..> | 2025-03-04 17:15 | 374K | |
![[ ]](/icons/layout.gif) | 5jou16dec.pdf | 2025-03-04 17:15 | 114K | |
![[ ]](/icons/layout.gif) | 5jou16june.pdf | 2025-03-04 17:15 | 120K | |
![[ ]](/icons/unknown.gif) | 6. 1. Khushboo Sing..> | 2025-03-04 17:15 | 566K | |
![[ ]](/icons/layout.gif) | 6. Anjali Yadav, 2. ..> | 2025-03-04 17:15 | 481K | |
![[ ]](/icons/layout.gif) | 6. Anjali Yadav, 2. ..> | 2025-03-04 17:15 | 481K | |
![[ ]](/icons/layout.gif) | 6. Aparna Anand, All..> | 2025-03-04 17:15 | 1.2M | |
![[ ]](/icons/layout.gif) | 6. Ashok Kumar Sriv..> | 2025-03-04 17:15 | 3.2M | |
![[ ]](/icons/layout.gif) | 6. B. ANAMIKA 2. DR...> | 2025-03-04 17:15 | 1.2M | |
![[ ]](/icons/layout.gif) | 6. B. ANAMIKA 2. DR...> | 2025-03-04 17:15 | 1.2M | |
![[ ]](/icons/layout.gif) | 6. DR. ( Mrs) Sadhna..> | 2025-03-04 17:15 | 655K | |
![[ ]](/icons/layout.gif) | 6. DR. Anjna Dubey, ..> | 2025-03-04 17:15 | 600K | |
![[ ]](/icons/layout.gif) | 6. DR. Peeyush Ranja..> | 2025-03-04 17:15 | 1.4M | |
![[ ]](/icons/layout.gif) | 6. DR. Sangeeta Pand..> | 2025-03-04 17:15 | 899K | |
![[ ]](/icons/layout.gif) | 6. Geetam Bhatt, 2. ..> | 2025-03-04 17:15 | 916K | |
![[ ]](/icons/layout.gif) | 6. Kriskna Kumar Vis..> | 2025-03-04 17:15 | 506K | |
![[ ]](/icons/layout.gif) | 6. Kumari Anita Sinh..> | 2025-03-04 17:15 | 510K | |
![[ ]](/icons/layout.gif) | 6. Kusum Lata, 2. N...> | 2025-03-04 17:15 | 825K | |
![[ ]](/icons/layout.gif) | 6. Nafasat Karim, Bo..> | 2025-03-04 17:15 | 542K | |
![[ ]](/icons/layout.gif) | 6. Pradeep Kumar Tiw..> | 2025-03-04 17:15 | 385K | |
![[ ]](/icons/layout.gif) | 6. Pradeep Kumar Tiw..> | 2025-03-04 17:15 | 953K | |
![[ ]](/icons/layout.gif) | 6. Praveen Kumar Sin..> | 2025-03-04 17:15 | 473K | |
![[ ]](/icons/layout.gif) | 6. Rakesh Kumar Yada..> | 2025-03-04 17:15 | 747K | |
![[ ]](/icons/layout.gif) | 6. Shaifali Agarwal_..> | 2025-03-04 17:15 | 1.0M | |
![[ ]](/icons/layout.gif) | 6 Ashok Kumar Sriva..> | 2025-03-04 17:15 | 1.2M | |
![[ ]](/icons/unknown.gif) | 6 Ashok kumar gupta,..> | 2025-03-04 17:15 | 345K | |
![[ ]](/icons/unknown.gif) | 6 Chhannu lal.xps | 2025-03-04 17:15 | 413K | |
![[ ]](/icons/layout.gif) | 6 DEEPAK KUMAR.pdf | 2025-03-04 17:15 | 2.6M | |
![[ ]](/icons/unknown.gif) | 6 Rakesh mishra.xps | 2025-03-04 17:15 | 396K | |
![[ ]](/icons/unknown.gif) | 6 Sudhakar prasad ti..> | 2025-03-04 17:15 | 389K | |
![[ ]](/icons/unknown.gif) | 6 Vinod kumar(resear..> | 2025-03-04 17:15 | 120K | |
![[ ]](/icons/layout.gif) | 6article jour2013Ext..> | 2025-03-04 17:19 | 1.0M | |
![[ ]](/icons/layout.gif) | 6article journal2015..> | 2025-03-04 17:19 | 138K | |
![[ ]](/icons/layout.gif) | 6jou16june.pdf | 2025-03-04 17:19 | 149K | |
![[ ]](/icons/layout.gif) | 6jour16dec.pdf | 2025-03-04 17:19 | 1.9M | |
![[ ]](/icons/layout.gif) | 7. Alok Kumar Upadhy..> | 2025-03-04 17:19 | 747K | |
![[ ]](/icons/layout.gif) | 7. Anshuman Upadhay..> | 2025-03-04 17:19 | 3.2M | |
![[ ]](/icons/layout.gif) | 7. Aparna Rathi, Mah..> | 2025-03-04 17:19 | 1.1M | |
![[ ]](/icons/layout.gif) | 7. Arjoo Kharb, Shik..> | 2025-03-04 17:19 | 638K | |
![[ ]](/icons/layout.gif) | 7. DR. Ashok Kumar S..> | 2025-03-04 17:19 | 1.4M | |
![[ ]](/icons/layout.gif) | 7. DR. Gaurav Kaushi..> | 2025-03-04 17:19 | 791K | |
![[ ]](/icons/layout.gif) | 7. DR. Md. Ibrar Sun..> | 2025-03-04 17:19 | 610K | |
![[ ]](/icons/layout.gif) | 7. DR. Md. Ibrar Sun..> | 2025-03-04 17:19 | 610K | |
![[ ]](/icons/layout.gif) | 7. DR. Priya Kumari,..> | 2025-03-04 17:19 | 624K | |
![[ ]](/icons/layout.gif) | 7. DR. Resha, Gautta..> | 2025-03-04 17:19 | 2.1M | |
![[ ]](/icons/layout.gif) | 7. DR.Saroj Kumari, ..> | 2025-03-04 17:19 | 1.0M | |
![[ ]](/icons/layout.gif) | 7. DR. Shweta Singh,..> | 2025-03-04 17:19 | 580K | |
![[ ]](/icons/layout.gif) | 7. DR. Sushil Kumar,..> | 2025-03-04 17:19 | 656K | |
![[ ]](/icons/layout.gif) | 7. Neha Sisodia, 2. ..> | 2025-03-04 17:19 | 1.2M | |
![[ ]](/icons/unknown.gif) | 7. Pooja Singh.xps | 2025-03-04 17:19 | 494K | |
![[ ]](/icons/layout.gif) | 7. Priyanka Singh, P..> | 2025-03-04 17:19 | 795K | |
![[ ]](/icons/layout.gif) | 7. Raghvendra Pratap..> | 2025-03-04 17:19 | 630K | |
![[ ]](/icons/layout.gif) | 7. Shazia Fatma_, Pa..> | 2025-03-04 17:19 | 648K | |
![[ ]](/icons/layout.gif) | 7. Vidushi Yadav, Mo..> | 2025-03-04 17:19 | 522K | |
![[ ]](/icons/unknown.gif) | 7 Akhilesh kumar pan..> | 2025-03-04 17:19 | 486K | |
![[ ]](/icons/layout.gif) | 7 Anita Shukla.pdf | 2025-03-04 17:19 | 0 | |
![[ ]](/icons/layout.gif) | 7 BHAWANA SINHA.pdf | 2025-03-04 17:19 | 2.6M | |
![[ ]](/icons/unknown.gif) | 7 DR.Vandana ojha.xps | 2025-03-04 17:19 | 108K | |
![[ ]](/icons/unknown.gif) | 7 Rupali saxena 2.Sh..> | 2025-03-04 17:19 | 493K | |
![[ ]](/icons/unknown.gif) | 7 Snehlata singh,Gor..> | 2025-03-04 17:19 | 421K | |
![[ ]](/icons/unknown.gif) | 7 Vimlesh kumar.xps | 2025-03-04 17:19 | 369K | |
![[ ]](/icons/layout.gif) | 7article jour2013Ext..> | 2025-03-04 17:22 | 844K | |
![[ ]](/icons/layout.gif) | 7article journal 201..> | 2025-03-04 17:22 | 1.3M | |
![[ ]](/icons/layout.gif) | 7article journal2015..> | 2025-03-04 17:22 | 121K | |
![[ ]](/icons/layout.gif) | 7jou16june.pdf | 2025-03-04 17:22 | 98K | |
![[ ]](/icons/layout.gif) | 7jour16dec.pdf | 2025-03-04 17:22 | 2.4M | |
![[ ]](/icons/layout.gif) | 8. Aseem Tripathi, ..> | 2025-03-04 17:23 | 3.2M | |
![[ ]](/icons/layout.gif) | 8. DR. Ashok Kumar S..> | 2025-03-04 17:23 | 765K | |
![[ ]](/icons/layout.gif) | 8. DR. Indu Singh Ra..> | 2025-03-04 17:23 | 542K | |
![[ ]](/icons/layout.gif) | 8. DR. Laleshwar Pra..> | 2025-03-04 17:23 | 543K | |
![[ ]](/icons/layout.gif) | 8. DR. Laleshwar Pra..> | 2025-03-04 17:23 | 622K | |
![[ ]](/icons/layout.gif) | 8. DR. Mukesh Kumar ..> | 2025-03-04 17:23 | 1.1M | |
![[ ]](/icons/layout.gif) | 8. DR. Peeyush Ranja..> | 2025-03-04 17:23 | 1.1M | |
![[ ]](/icons/layout.gif) | 8. DR. Radhe Shyam S..> | 2025-03-04 17:23 | 535K | |
![[ ]](/icons/layout.gif) | 8. DR. Renu Sinha, D..> | 2025-03-04 17:23 | 935K | |
![[ ]](/icons/layout.gif) | 8. DR. Sadhana Mishr..> | 2025-03-04 17:23 | 969K | |
![[ ]](/icons/layout.gif) | 8. DR. Sadhna Tyagi,..> | 2025-03-04 17:23 | 711K | |
![[ ]](/icons/layout.gif) | 8. DR. Shikha Banswa..> | 2025-03-04 17:23 | 903K | |
![[ ]](/icons/layout.gif) | 8. DR. Suman Kannouj..> | 2025-03-04 17:23 | 868K | |
![[ ]](/icons/layout.gif) | 8. Harshlata Shah, C..> | 2025-03-04 17:23 | 747K | |
![[ ]](/icons/unknown.gif) | 8. Sbhashini Lata K..> | 2025-03-04 17:23 | 524K | |
![[ ]](/icons/layout.gif) | 8. Shazia Fatma, Pat..> | 2025-03-04 17:23 | 623K | |
![[ ]](/icons/layout.gif) | 8. Tanmoy Rajbanshi,..> | 2025-03-04 17:23 | 676K | |
![[ ]](/icons/layout.gif) | 8. Virendra Kumar Pa..> | 2025-03-04 17:23 | 322K | |
![[ ]](/icons/unknown.gif) | 8 Babban kumar.xps | 2025-03-04 17:22 | 916K | |
![[ ]](/icons/unknown.gif) | 8 DR.Sunita srivasta..> | 2025-03-04 17:23 | 110K | |
![[ ]](/icons/layout.gif) | 8 Piyush Kumar Sriv..> | 2025-03-04 17:22 | 1.2M | |
![[ ]](/icons/unknown.gif) | 8 Shailja asthana.xps | 2025-03-04 17:23 | 387K | |
![[ ]](/icons/layout.gif) | 8 USHA RANI C..pdf | 2025-03-04 17:22 | 2.6M | |
![[ ]](/icons/unknown.gif) | 8 Ugrasen pandey.xps | 2025-03-04 17:23 | 551K | |
![[ ]](/icons/unknown.gif) | 8 Uma sinha,Gorakhpu..> | 2025-03-04 17:23 | 346K | |
![[ ]](/icons/layout.gif) | 8article jour2013Ext..> | 2025-03-04 17:25 | 1.6M | |
![[ ]](/icons/layout.gif) | 8article journal 201..> | 2025-03-04 17:25 | 861K | |
![[ ]](/icons/layout.gif) | 8article journal2015..> | 2025-03-04 17:26 | 166K | |
![[ ]](/icons/layout.gif) | 8jou16dec.pdf | 2025-03-04 17:25 | 147K | |
![[ ]](/icons/layout.gif) | 8jou16june.pdf | 2025-03-04 17:25 | 99K | |
![[ ]](/icons/layout.gif) | 8ph63QZHUTfc6bXl-278..> | 2025-03-04 17:25 | 1.4M | |
![[ ]](/icons/unknown.gif) | 9. 1.Ashok Kumar Gu..> | 2025-03-04 17:25 | 524K | |
![[ ]](/icons/layout.gif) | 9. Anand Kumar Singh..> | 2025-03-04 17:25 | 584K | |
