Index of /uploaded_book
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| uploaded_book.zip | 2024-04-25 18:28 | 10M | |
| 2013, Second Cover P..> | 2024-11-12 09:05 | 5.6M | |
| 59. Shabanam Tabbshu..> | 2024-04-25 18:25 | 4.4M | |
| 41. Umesh Chandra, S..> | 2024-04-25 18:24 | 4.4M | |
| 43. Abha Srivastava,..> | 2024-04-25 18:24 | 4.4M | |
| 58. Vijay Pradhan, 2..> | 2024-04-25 18:25 | 4.4M | |
| 57. Kiran Yadav, Gaz..> | 2024-04-25 18:25 | 4.4M | |
| 56. Manjeet Singh, J..> | 2024-04-25 18:25 | 4.4M | |
| 42. Santosh Kumar, P..> | 2024-04-25 18:24 | 4.4M | |
| 46. 45. Anjani Prasa..> | 2024-04-25 18:24 | 4.4M | |
| 45. Anjani Prasad Du..> | 2024-04-25 18:24 | 4.4M | |
| 59. Ashutosh Kumar M..> | 2024-04-25 18:25 | 4.4M | |
| 39. Jyoti Rai, Harid..> | 2024-04-25 18:24 | 4.4M | |
| 55. Rajesh Kumar Pal..> | 2024-04-25 18:25 | 4.4M | |
| 24jour16dec.pdf | 2024-04-25 18:23 | 4.0M | |
| 26jou16dec.pdf | 2024-04-25 18:23 | 3.4M | |
| 26 Arjun mishra.xps | 2024-04-25 18:24 | 3.2M | |
| 9. Rashtra Gaurav, ..> | 2024-04-25 17:56 | 3.2M | |
| 15. Rahul Kumar, De..> | 2024-04-25 18:22 | 3.2M | |
| 7. Anshuman Upadhay..> | 2024-04-25 17:54 | 3.2M | |
| 13. Moina Sabri, Ha..> | 2024-04-25 18:21 | 3.2M | |
| 3. Abhai Kumar Rai,..> | 2024-04-24 15:18 | 3.2M | |
| 4. Alok Kumar Singh..> | 2024-04-25 17:52 | 3.2M | |
| 44. Sunita Tripathi,..> | 2024-04-25 18:24 | 3.2M | |
| 14. Santosh Kumar, ..> | 2024-04-25 18:22 | 3.2M | |
| 12. Ashutosh Tirpath..> | 2024-04-25 18:20 | 3.2M | |
| 8. Aseem Tripathi, ..> | 2024-04-25 17:54 | 3.2M | |
| 63. Sunil Kumar Chat..> | 2024-04-25 18:26 | 3.2M | |
| 11. Arvind Kumar S..> | 2024-04-25 17:58 | 3.2M | |
| 21.Supria Sanju, man..> | 2024-04-25 18:23 | 3.2M | |
| 36. Jagmohan Singh N..> | 2024-04-25 18:24 | 3.2M | |
| 70. Anand Prakash Si..> | 2024-04-25 18:26 | 3.2M | |
| 84. Tripurari Kumar ..> | 2024-04-25 18:27 | 3.2M | |
| 67. Mukesh Chand, Bh..> | 2024-04-25 18:26 | 3.2M | |
| 33. Pawan Kumar Rawa..> | 2024-04-25 18:23 | 3.2M | |
| 10. 1. Alpana Sing..> | 2024-04-25 17:57 | 3.2M | |
| 53. Ranjeet Kumar, J..> | 2024-04-25 18:25 | 3.2M | |
| 76. Madhulika Kumari..> | 2024-04-25 18:27 | 3.2M | |
| 68. Anand Prakash Si..> | 2024-04-25 18:27 | 3.2M | |
| 16. Afsar Ali, 2. Su..> | 2024-04-25 18:22 | 3.2M | |
| 6. Ashok Kumar Sriv..> | 2024-04-25 17:53 | 3.2M | |
| 24. Indra Prakash Si..> | 2024-04-25 18:23 | 3.2M | |
| 72. S. Rajlaxmi, Che..> | 2024-04-25 18:26 | 3.2M | |
| 66. Sharada Sharan P..> | 2024-04-25 18:26 | 3.2M | |
| 64. Janki Prasad, Sh..> | 2024-04-25 18:26 | 3.2M | |
| 60. Digvijaya Yadav,..> | 2024-04-25 18:25 | 3.2M | |
| 54. Tanuja, Bodh gay..> | 2024-04-25 18:25 | 3.2M | |
| 39. Gaurav Kumar, Mu..> | 2024-04-25 18:24 | 3.2M | |
| 38. Guria Chaudhary,..> | 2024-04-25 18:24 | 3.2M | |
| 34. Satya Prakash Pa..> | 2024-04-25 18:24 | 3.2M | |
| 29. Bhartendu, Bodh ..> | 2024-04-25 18:23 | 3.2M | |
| 26. Kusum Singh, 2. ..> | 2024-04-25 18:23 | 3.2M | |
| 49. Preyasi, Bodh ga..> | 2024-04-25 18:25 | 3.2M | |
| 61. Samit Kumar Sinh..> | 2024-04-25 18:26 | 3.2M | |
| 52. Ramesh Singh, Ja..> | 2024-04-25 18:25 | 3.2M | |
| 79. Seema Shukla, Ja..> | 2024-04-25 18:27 | 3.2M | |
| 73. Sarita Singh, Ja..> | 2024-04-25 18:26 | 3.2M | |
| 65. Vinod Kumar Dube..> | 2024-04-25 18:26 | 3.2M | |
| 41. Avadhesh Kumar S..> | 2024-04-25 18:24 | 3.2M | |
| 37. Vikas Singh, 2. ..> | 2024-04-25 18:24 | 3.2M | |
| 32. Rajeev Kumar Sri..> | 2024-04-25 18:23 | 3.2M | |
| 28. Ashok Kumar, Bod..> | 2024-04-25 18:23 | 3.2M | |
| 17. Janhvi Prasad, B..> | 2024-04-25 18:22 | 3.2M | |
| 2. Abhai Kumar Rai,..> | 2024-04-24 15:18 | 3.2M | |
| 20. Maruti Shukla, B..> | 2024-04-25 18:22 | 3.2M | |
| 19. Brajrani Sharma,..> | 2024-04-25 18:23 | 3.2M | |
| 77. Virendra Kumar P..> | 2024-04-25 18:27 | 3.2M | |
| 69. Shashibala, Vara..> | 2024-04-25 18:26 | 3.2M | |
| 58. Shikha Srivastav..> | 2024-04-25 18:25 | 3.2M | |
| 57. Geeta Kumari, Bo..> | 2024-04-25 18:25 | 3.2M | |
| 56. Shaiju K., Kochc..> | 2024-04-25 18:26 | 3.2M | |
| 78. Vipul Kumar, Bo..> | 2024-04-25 18:27 | 3.2M | |
| 75. Gulabdhar, Chitr..> | 2024-04-25 18:27 | 3.2M | |
| 74. K. Nirja, Rajmah..> | 2024-04-25 18:26 | 3.2M | |
| 55. Prof. S. A. Sury..> | 2024-04-25 18:25 | 3.2M | |
| 48. Manoj Kumar, Bod..> | 2024-04-25 18:25 | 3.2M | |
| 47. Dhananjay Kumar,..> | 2024-04-25 18:25 | 3.2M | |
| 45. Sanoj P. R., Kal..> | 2024-04-25 18:24 | 3.2M | |
| 42. Kakani Shrikrish..> | 2024-04-25 18:24 | 3.2M | |
| 40. Rajesh Tripathi,..> | 2024-04-25 18:24 | 3.2M | |
| 31. Suman Kumari, Bo..> | 2024-04-25 18:23 | 3.2M | |
| 30. Laxmi Kumari, Pa..> | 2024-04-25 18:23 | 3.2M | |
| 85. Archana Srivasta..> | 2024-04-25 18:27 | 3.2M | |
| 83. Pritima Sangada,..> | 2024-04-25 18:28 | 3.2M | |
| 82. Ajay Sharma, Jam..> | 2024-04-25 18:27 | 3.2M | |
| 81. Vijay Kumari, Do..> | 2024-04-25 18:27 | 3.2M | |
| 25. Mahendra Pratap ..> | 2024-04-25 18:23 | 3.2M | |
| 23. Kheduram Yadav, ..> | 2024-04-25 18:23 | 3.2M | |
| 50. Rahul Kumar Maur..> | 2024-04-25 18:25 | 3.2M | |
| 46. Amar Nath Prasad..> | 2024-04-25 18:24 | 3.2M | |
| 80. Seema Shukla, Ja..> | 2024-04-25 18:27 | 3.2M | |
| 27. Narendra Tripath..> | 2024-04-25 18:23 | 3.2M | |
| 18. Maruti Shukla, B..> | 2024-04-25 18:22 | 3.2M | |
| 43. Anjani Prasad Du..> | 2024-04-25 18:24 | 3.2M | |
| 51. Rakhi Kumari, Bo..> | 2024-04-25 18:25 | 3.2M | |
| 62. Ajay Rawat, Gora..> | 2024-04-25 18:26 | 3.2M | |
| 59. Shikha Srivastav..> | 2024-04-25 18:25 | 3.2M | |
| 35. Dharmendra Kumar..> | 2024-04-25 18:24 | 3.2M | |
| 71. Usha Rani C., Ch..> | 2024-04-25 18:26 | 3.2M | |
| 22. Rishikesh, Jhans..> | 2024-04-25 18:23 | 3.2M | |
| 25jou16dec.pdf | 2024-04-25 18:23 | 2.8M | |
| 43jou16june london f..> | 2024-04-25 18:24 | 2.6M | |
| 19 SUNIL KUMAR OJHA..> | 2024-04-25 18:23 | 2.6M | |
| 20 SUDHA TRIWEDI.pdf | 2024-04-25 18:22 | 2.6M | |
| 10 RANJU CHOUBEY.pdf | 2024-04-25 17:57 | 2.6M | |
| 22 SHASHIBALA.pdf | 2024-04-25 18:23 | 2.6M | |
| 23 APORVA AWASTHI.pdf | 2024-04-25 18:23 | 2.6M | |
| 27 AMBUJESH KUMAR M..> | 2024-04-25 18:23 | 2.6M | |
| 9 CHANDRA PRAKASH.pdf | 2024-04-25 17:55 | 2.6M | |
| 25 SUBHASHANI SHARI..> | 2024-04-25 18:23 | 2.6M | |
| 11 MAHENDRA PRATAP ..> | 2024-04-25 17:58 | 2.6M | |
| 26 MAHESH KUMAR SIN..> | 2024-04-25 18:23 | 2.6M | |
| 17 RAJEEV SHUKLA.pdf | 2024-04-25 18:22 | 2.6M | |
| 8 USHA RANI C..pdf | 2024-04-25 17:55 | 2.6M | |
| 32 ARCHANA SRIVASTA..> | 2024-04-25 18:23 | 2.6M | |
| 30 NAZIYA BANO.pdf | 2024-04-25 18:23 | 2.6M | |
| 7 BHAWANA SINHA.pdf | 2024-04-25 17:53 | 2.6M | |
| 28 JAY PRAKASH YADA..> | 2024-04-25 18:23 | 2.6M | |
| 24 RAJEEV KUMAR SRI..> | 2024-04-25 18:23 | 2.6M | |
| 21 LAXMI KUMARI.pdf | 2024-04-25 18:22 | 2.6M | |
| 13 GANESH KUMAR.pdf | 2024-04-25 18:20 | 2.6M | |
| 5 Bhartendu Mishra..> | 2024-04-25 17:52 | 2.6M | |
| 4 . Rupali Saxena ..> | 2024-04-25 17:29 | 2.6M | |
| 1 Ashok Kumar Srivas..> | 2024-04-25 17:28 | 2.6M | |
| 31 VINOD KUMAR.pdf | 2024-04-25 18:23 | 2.6M | |
| 15 NITEE SINGH.pdf | 2024-04-25 18:22 | 2.6M | |
| 6 DEEPAK KUMAR.pdf | 2024-04-25 17:53 | 2.6M | |
| 29 PIYUSH KUMAR SRI..> | 2024-04-25 18:23 | 2.6M | |
| 16 PARMANAND CHOUDH..> | 2024-04-25 18:22 | 2.6M | |
| 14 KANCHAN KUMARI.pdf | 2024-04-25 18:22 | 2.6M | |
| 12 ANITA SHUKLA.pdf | 2024-04-25 17:59 | 2.6M | |
| 18 AJAY R. CHOURY ..> | 2024-04-25 18:22 | 2.6M | |
| 3 Ashok Kumar Sriva..> | 2024-04-25 17:29 | 2.6M | |
| 2 Ashok Kumar Sriva..> | 2024-04-24 15:18 | 2.6M | |
| 11. DR. Ranbir Singh..> | 2024-11-02 13:16 | 2.5M | |
| 43. Adnaan Ahamad.pdf | 2024-04-25 18:24 | 2.4M | |
| 7jour16dec.pdf | 2024-04-25 17:54 | 2.4M | |
| 4. Pradeep Kumar Tiw..> | 2024-11-02 12:52 | 2.3M | |
| 3 Rajnish kumar shar..> | 2024-04-25 17:29 | 2.1M | |
| 7. DR. Resha, Gautta..> | 2024-11-09 19:05 | 2.1M | |
| 21. DR. Dharmendra K..> | 2024-11-02 19:21 | 2.1M | |
| 5. Priya Goswami, 2...> | 2024-11-02 12:58 | 2.1M | |
| 73. DR. Arun Kumar D..> | 2024-04-25 18:26 | 2.0M | |
| 77. DR. Subham Chatt..> | 2024-04-25 18:27 | 2.0M | |
| 86. Ravindra Goswami..> | 2024-06-18 17:23 | 2.0M | |
| 6jour16dec.pdf | 2024-04-25 17:53 | 1.9M | |
| 1 article jour2013Ex..> | 2024-04-25 17:27 | 1.9M | |
| a1article journal 20..> | 2024-04-25 18:28 | 1.9M | |
| 95. Saroj Kumari.pdf | 2024-04-25 18:27 | 1.9M | |
| a2article journal 20..> | 2024-04-25 18:28 | 1.8M | |
| 29. Keshav Kumar Cha..> | 2024-11-02 20:03 | 1.8M | |
| 23. Gloria Gres Horo..> | 2024-04-25 18:23 | 1.8M | |
| 50. Dr. Amit Kumar S..> | 2024-04-25 18:25 | 1.8M | |
| 16. Shiphali Dubey, ..> | 2024-04-25 18:22 | 1.7M | |
| 80. DR. Atul Kumar Y..> | 2024-04-25 18:27 | 1.7M | |
| 59. Krishnakant.pdf | 2024-04-25 18:25 | 1.7M | |
| 15 DR.Rakesh pratap ..> | 2024-04-25 18:22 | 1.7M | |
| 2. DR. Shaifali Agar..> | 2024-11-02 12:46 | 1.7M | |
| 25article journal 20..> | 2024-04-25 18:23 | 1.7M | |
| 62. DR. Madhu Tandon..> | 2024-04-25 18:26 | 1.7M | |
| 40. DR. Sushila, 2. ..> | 2024-04-25 18:24 | 1.7M | |
| 16. Rajeev Ranjan Ku..> | 2024-04-25 18:22 | 1.7M | |
| 73. Rakhi Rani, 2. P..> | 2024-04-25 18:26 | 1.7M | |
| 19 Sarvajeet mourya.xps | 2024-04-25 18:22 | 1.7M | |
| JUNE 2017, CONTENT &..> | 2024-09-03 10:19 | 1.7M | |
| 3. DR. Gaurav Kaushi..> | 2024-11-02 12:49 | 1.7M | |
| 63. Vasundhara Singh..> | 2024-11-12 06:59 | 1.6M | |
| 17 DR.Krishna chandr..> | 2024-04-25 18:22 | 1.6M | |
| 15. Vasundhara Singh..> | 2024-11-02 13:46 | 1.6M | |
| 30. Sumit Kumar, Pit..> | 2024-06-19 16:41 | 1.6M | |
| 30. Sumit Kumar, Pit..> | 2024-11-11 19:53 | 1.6M | |
| 75. DR. Madhukar Tew..> | 2024-04-25 18:26 | 1.6M | |
| 13article journal 20..> | 2024-04-25 18:22 | 1.6M | |
| 12. Amit Sharma, 2. ..> | 2024-11-02 13:32 | 1.6M | |
| 30article journal 20..> | 2024-04-25 18:23 | 1.6M | |
| 77. Karunanidhi Garg..> | 2024-04-25 18:27 | 1.6M | |
| 36. Madhu Tandon.pdf | 2024-04-25 18:24 | 1.6M | |
| 48. Vivek Kumar Pand..> | 2024-04-25 18:25 | 1.6M | |
| 11article journal 20..> | 2024-04-25 17:59 | 1.6M | |
| 72. Renu Tomar, 2. P..> | 2024-04-25 18:26 | 1.6M | |
| 15article journal 20..> | 2024-04-25 18:22 | 1.6M | |
| 141. DR. Sukrati Tya..> | 2024-04-25 18:28 | 1.6M | |
| 64. Snigdha Tripathi..> | 2024-04-25 18:26 | 1.6M | |
| 88. DR. Girish Kumar..> | 2024-06-18 18:25 | 1.6M | |
| 8article jour2013Ext..> | 2024-04-25 17:55 | 1.6M | |
| 72. Rupal Yadav, Gre..> | 2024-04-25 18:26 | 1.5M | |
| 54. Saroj Kumari.pdf | 2024-04-25 18:25 | 1.5M | |
| 29. DR. Dhananjay Jh..> | 2024-11-09 21:56 | 1.5M | |
| 13article jour2013Ex..> | 2024-04-25 18:22 | 1.5M | |
| 10article jour2013Ex..> | 2024-04-25 17:58 | 1.5M | |
| Sept.2020, Second Co..> | 2024-04-25 18:29 | 1.5M | |
| 1. DR. NAVAL JOSI, A..> | 2024-04-25 17:28 | 1.5M | |
| 17article journal 20..> | 2024-04-25 18:22 | 1.5M | |
| 16article journal 20..> | 2024-04-25 18:22 | 1.5M | |
| 31. DR. Sanjay Kumar..> | 2024-11-02 20:13 | 1.5M | |
| 22article journal 20..> | 2024-04-25 18:23 | 1.5M | |
| 34article journal 20..> | 2024-04-25 18:24 | 1.5M | |
| 172. Karunanidhi Gar..> | 2024-04-25 18:29 | 1.5M | |
| 58. Prof.(Dr) Satish..> | 2024-11-12 07:15 | 1.5M | |
| 34. DR. Sanjay.pdf | 2024-04-25 18:24 | 1.4M | |
| 68. Ravi Prakash Sin..> | 2024-04-25 18:26 | 1.4M | |
| 67. Santosh Kumar, 2..> | 2024-04-25 18:26 | 1.4M | |
| 7. DR. Ashok Kumar S..> | 2024-04-25 17:54 | 1.4M | |
| 80. DR. Naval.. .pdf | 2024-04-25 18:27 | 1.4M | |
| 30. Ashok Kumar Sriv..> | 2024-04-25 18:23 | 1.4M | |
| 33. Rupam Kumari.pdf | 2024-04-25 18:23 | 1.4M | |
| 31. Sanjeev Kishor G..> | 2024-04-25 18:23 | 1.4M | |
| 32. Vibhawari Singh.pdf | 2024-04-25 18:23 | 1.4M | |
| 4. Sumit Kumar Bhart..> | 2024-04-25 17:52 | 1.4M | |
| 118. Daleep Kumar, 2..> | 2024-04-25 18:28 | 1.4M | |
| 33. Ramchet Singh ya..> | 2024-04-25 18:23 | 1.4M | |
| 80. Manju Kumari, 2...> | 2024-04-25 18:27 | 1.4M | |
| 4. Ritu Singh, NEW D..> | 2024-04-25 17:52 | 1.4M | |
| a5article journal 20..> | 2024-04-25 18:28 | 1.4M | |
| 8ph63QZHUTfc6bXl-278..> | 2024-04-25 17:55 | 1.4M | |
| 76. Saroj Kumari.pdf | 2024-04-25 18:27 | 1.4M | |
| 5. Shashank Shekhar ..> | 2024-04-25 17:53 | 1.4M | |
| 71. Rakhi Rani, 2. P..> | 2024-04-25 18:26 | 1.4M | |
| 11 DR.Akaloo prasad ..> | 2024-04-25 17:58 | 1.4M | |
| 57. DR. Narsingh Kum..> | 2024-04-25 18:25 | 1.4M | |
| 42. Rajkumar, Palamu..> | 2024-04-25 18:24 | 1.4M | |
| 98. DR. D. P. S. Raw..> | 2024-04-25 18:27 | 1.4M | |
| 10. Nikki Kumari, 2...> | 2024-06-17 21:47 | 1.4M | |
| 10. Nikki Kumari, 2...> | 2024-11-11 16:26 | 1.4M | |
| 25. DR. Soorat Singh..> | 2024-04-25 18:23 | 1.4M | |
| 6. DR. Peeyush Ranja..> | 2024-04-25 17:53 | 1.4M | |
| 24article journal 20..> | 2024-04-25 18:23 | 1.4M | |
| 30. Anjali Choudhary..> | 2024-04-25 18:23 | 1.4M | |
| 9article jour2013Ext..> | 2024-04-25 17:57 | 1.4M | |
| 17. Vineet sharma, A..> | 2024-04-25 18:22 | 1.4M | |
| 40. DR. Hema Joshi, ..> | 2024-04-25 18:24 | 1.4M | |
| 3 DR.Atul kumar yada..> | 2024-04-25 17:29 | 1.4M | |
| 16 Ranjan kumar.xps | 2024-04-25 18:22 | 1.4M | |
| 106. Arun Kumar, 2. ..> | 2024-04-25 18:28 | 1.4M | |
| 112. Arvind Kumar, D..> | 2024-04-25 18:28 | 1.4M | |
| 48. DR. B. L. Mehra,..> | 2024-04-25 18:25 | 1.4M | |
| 14article journal 20..> | 2024-04-25 18:22 | 1.4M | |
| 92. B. S. Parmar, 2...> | 2024-04-25 18:27 | 1.4M | |
| 17 Gaurav Kumar.pdf | 2024-04-25 18:22 | 1.3M | |
| 20 Abhay Kumar Rai (..> | 2024-04-25 18:22 | 1.3M | |
| 18 Akhilesh Kumar Sa..> | 2024-04-25 18:22 | 1.3M | |
| 19 Snehlata Singh.pdf | 2024-04-25 18:22 | 1.3M | |
| 16. Guria Choudhary.pdf | 2024-04-25 18:22 | 1.3M | |
| 2. Abhishek Gautam, ..> | 2024-04-24 15:18 | 1.3M | |
| 30. DR. Savita Kumar..> | 2024-11-02 20:07 | 1.3M | |
| 29. Surendra Kumar S..> | 2024-04-25 18:23 | 1.3M | |
| 38. DR. Santosh Kuma..> | 2024-04-25 18:24 | 1.3M | |
| 52. DR. Gangadhar, V..> | 2024-04-25 18:25 | 1.3M | |
| 21. Sultan Singh.pdf | 2024-04-25 18:23 | 1.3M | |
| 46. H. S. G. Rao, De..> | 2024-04-25 18:24 | 1.3M | |
| 83. DR. Sukrati Tyag..> | 2024-04-25 18:27 | 1.3M | |
| 42. Devendra Pratap ..> | 2024-04-25 18:24 | 1.3M | |
| 1. DR. Ashok Kumar S..> | 2024-11-02 12:43 | 1.3M | |
| 7article journal 201..> | 2024-04-25 17:54 | 1.3M | |
| 41. DR. Shyam Bihari..> | 2024-04-25 18:24 | 1.3M | |
| 82. Isha, 2. DR. Alk..> | 2024-04-25 18:27 | 1.3M | |
| 14article jour2013Ex..> | 2024-04-25 18:22 | 1.3M | |
| 72. DR. Sukrati Tyag..> | 2024-04-25 18:26 | 1.3M | |
| 15. Dinesh Kumar, 2...> | 2024-11-09 19:55 | 1.3M | |
| 59. DR. Jasveer Tyag..> | 2024-04-25 18:25 | 1.3M | |
| 63. Supriya Sanju, H..> | 2024-04-25 18:26 | 1.3M | |
| 2 article jour2013Ex..> | 2024-04-24 15:18 | 1.3M | |
| a6article journal 20..> | 2024-04-25 18:28 | 1.3M | |
| 79. Om Prakash, Luck..> | 2024-04-25 18:27 | 1.3M | |
| 14. Ruchin Verma, Ag..> | 2024-04-25 18:22 | 1.3M | |
| 41. Anil Soni, 2. DR..> | 2024-04-25 18:24 | 1.3M | |
| 9. DR. Ashok Kumar S..> | 2024-04-25 17:55 | 1.3M | |
| 20 Umashankar prasad..> | 2024-04-25 18:22 | 1.3M | |
| 93. Jyoti Prakash, G..> | 2024-04-25 18:27 | 1.3M | |
| 14. DR. Arun Kumar T..> | 2024-11-02 13:44 | 1.3M | |
| 20article journal 20..> | 2024-04-25 18:22 | 1.3M | |
| 100. Amarnath Prasad..> | 2024-04-25 18:28 | 1.2M | |
| 18. DR. Gayatri Sing..> | 2024-04-25 18:22 | 1.2M | |
| 29. Farheen Ahmad, B..> | 2024-04-25 18:23 | 1.2M | |
| 3 Rajani Chhimwal.pdf | 2024-04-25 17:29 | 1.2M | |
| 49. Krishnakant, Luc..> | 2024-04-25 18:25 | 1.2M | |
| 14 Rajeev Kumar Sri..> | 2024-04-25 18:22 | 1.2M | |
| 2 Manpreet Singh..> | 2024-04-24 15:18 | 1.2M | |
| 44. DR. Sushila, 2. ..> | 2024-04-25 18:24 | 1.2M | |
| 15 Nishtha Sharma.pdf | 2024-04-25 18:22 | 1.2M | |
| 9 Mahendra Pratap S..> | 2024-04-25 17:55 | 1.2M | |
| 6 Ashok Kumar Sriva..> | 2024-04-25 17:53 | 1.2M | |
| 1. Ashok Kumar Sriv..> | 2024-04-25 17:28 | 1.2M | |
| 13 Nazia Banoo, 2...> | 2024-04-25 18:20 | 1.2M | |
| 4 Rupali Saxena.pdf | 2024-04-25 17:29 | 1.2M | |
| 12 Angad Prasad Gup..> | 2024-04-25 17:59 | 1.2M | |
| 11 Rajeev Kumar Sri..> | 2024-04-25 17:58 | 1.2M | |
| 8 Piyush Kumar Sriv..> | 2024-04-25 17:54 | 1.2M | |
| 5 Gulabdhar.pdf | 2024-04-25 17:52 | 1.2M | |
| 10 Shashibala.pdf | 2024-04-25 17:57 | 1.2M | |
| 30. DR. Alok Bhavsar..> | 2024-04-25 18:23 | 1.2M | |
| 70. Neetesh Kumar Sh..> | 2024-04-25 18:26 | 1.2M | |
| 91. Ramesh Chandra S..> | 2024-04-25 18:27 | 1.2M | |
| 124. DR. Deep Kumar ..> | 2024-04-25 18:28 | 1.2M | |
| 89. DR. Sukrati Tyag..> | 2024-04-25 18:27 | 1.2M | |
| 32. DR. Shipra Sriva..> | 2024-11-02 20:15 | 1.2M | |
| 42. Iqra Ahmed, 2. R..> | 2024-11-10 13:10 | 1.2M | |
| 40. Dhirendra Kumar,..> | 2024-04-25 18:24 | 1.2M | |
| 79. Sunita Yadav, Ar..> | 2024-04-25 18:27 | 1.2M | |
| 52. Akhilesh Kumar, ..> | 2024-04-25 18:25 | 1.2M | |
| 9. Mohit Singh, 2. D..> | 2024-11-02 13:08 | 1.2M | |
| 23. DR. Soorat Singh..> | 2024-04-25 18:23 | 1.2M | |
| 89. DR. Jitendra Sin..> | 2024-04-25 18:27 | 1.2M | |
| 1. Farheen Ahmad_, B..> | 2024-04-25 17:28 | 1.2M | |
| 73. DR. Kirti Jain.pdf | 2024-04-25 18:26 | 1.2M | |
| 53. Saroj Kumari.pdf | 2024-04-25 18:25 | 1.2M | |
| 51. DR. Madhu Tandon..> | 2024-04-25 18:25 | 1.2M | |
| 2. Ashok Kumar Sriva..> | 2024-11-09 18:52 | 1.2M | |
| 45. Manish Modanwal,..> | 2024-11-10 13:18 | 1.2M | |
| 2016 extra CONTENT.pdf | 2024-04-25 18:28 | 1.2M | |
| 95. DR. Ranbeer Sing..> | 2024-09-24 15:31 | 1.2M | |
| 19. Bhupendra Kumar ..> | 2024-04-25 18:22 | 1.2M | |
| 6. Aparna Anand, All..> | 2024-04-25 17:53 | 1.2M | |
| 85. DR. Chandresh Ku..> | 2024-04-25 18:27 | 1.2M | |
| 92. Rupam Kumari, 2...> | 2024-04-25 18:27 | 1.2M | |
| 1. Deepshikha Srivas..> | 2024-04-25 17:28 | 1.2M | |
| June 2020, Second Co..> | 2024-04-25 18:28 | 1.2M | |
| 84. Km. Varsha, 2. P..> | 2024-04-25 18:27 | 1.2M | |
| 21article journal 20..> | 2024-04-25 18:23 | 1.2M | |
| 7. Neha Sisodia, 2. ..> | 2024-04-25 17:54 | 1.2M | |
| 62. Amit Sharma, 2. ..> | 2024-11-12 06:54 | 1.2M | |
| 57. Akshat Raghunath..> | 2024-11-12 06:42 | 1.2M | |
| 10. DR. Abhay Kumar ..> | 2024-04-25 17:57 | 1.2M | |
| 82. Neelam Hardainiy..> | 2024-04-25 18:27 | 1.2M | |
| DEC. 2019, Second Co..> | 2024-06-29 22:34 | 1.2M | |
| 25. Rupal Yadav, Gre..> | 2024-04-25 18:23 | 1.2M | |
| Dec. 2020, Second Co..> | 2024-04-25 18:28 | 1.2M | |
| 20. DR. Ramesh Prata..> | 2024-04-25 18:22 | 1.2M | |
| 33. Neelu Singh, 2. ..> | 2024-04-25 18:23 | 1.2M | |
| 15. Sneha Jain, Chha..> | 2024-04-25 18:22 | 1.2M | |
| 77. Santosh Kumar, 2..> | 2024-04-25 18:27 | 1.2M | |
| 65. DR. Gayatri Sing..> | 2024-04-25 18:26 | 1.2M | |
| 87. DR. B. L. Mehra,..> | 2024-04-25 18:27 | 1.2M | |
| 74. DR. D. P. S. Raw..> | 2024-04-25 18:26 | 1.2M | |
| 48. DR. Dilip Kumar ..> | 2024-06-19 20:29 | 1.2M | |
| 47. Om Prakash Tiwar..> | 2024-04-25 18:24 | 1.2M | |
| 48. DR. Dilip Kumar ..> | 2024-11-12 06:15 | 1.2M | |
| 86. Sanjeev Sharma 2..> | 2024-04-25 18:27 | 1.2M | |
| 86. Sanjeev Sharma, ..> | 2024-04-25 18:27 | 1.2M | |
| 16article jour2013Ex..> | 2024-04-25 18:22 | 1.1M | |
| 8. DR. Peeyush Ranja..> | 2024-04-25 17:54 | 1.1M | |
| 70. Prof. Sangeta Si..> | 2024-07-31 08:51 | 1.1M | |
| 62. Atul Kumar Yadav..> | 2024-04-25 18:26 | 1.1M | |
| a4article journal 20..> | 2024-04-25 18:28 | 1.1M | |
| 76. Satya Narayan Si..> | 2024-04-25 18:27 | 1.1M | |
| 85. Faizaan Ahmada, ..> | 2024-07-30 21:11 | 1.1M | |
| 83. B. K. Lodhi, Pra..> | 2024-04-25 18:27 | 1.1M | |
| 37. DR. Kapilmuni Si..> | 2024-04-25 18:24 | 1.1M | |
| 46. Smt. Anchal Sing..> | 2024-04-25 18:24 | 1.1M | |
| 41. DR. Vineet Kumar..> | 2024-04-25 18:24 | 1.1M | |
| 39. Pravesh Kumar Si..> | 2024-04-25 18:24 | 1.1M | |
| 63. B. K. Lodhi, Pra..> | 2024-04-25 18:26 | 1.1M | |
| 54. DR. Mukesh Kumar..> | 2024-11-02 22:37 | 1.1M | |
| 80. Isha, 2. DR. Alk..> | 2024-04-25 18:27 | 1.1M | |
| 35. DR. Shailendra K..> | 2024-04-25 18:24 | 1.1M | |
